Finsyte Initial Setup - Minimum Technical Requirements
Finsyte Initial Setup - Minimum Technical Requirements
This page covers initial NetSuite setup information for preparing a NetSuite account to use the Finsyte Add-In.
Features and Preferences
The following features and preferences are required for Finsyte to execute and run.
Features
Select Setup > Company > Enable Features
![]()
| Feature | Location |
|---|---|
| Departments | Enable Features > Company > Classifications |
| Locations | Enable Features > Company > Classifications |
| Classes | Enable Features > Company > Classifications |
| Accounting | Enable Features > Accounting > Basic Features |
| A/R | Enable Features > Accounting > Basic Features |
| A/P | Enable Features > Accounting > Basic Features |
| Accounting Periods | Enable Features > Accounting > Basic Features |
| Multiple Budgets | Enable Features > Accounting > Advanced Features |
| SOAP Web Services | Enable Features > SuiteCloud > SuiteTalk (Web Services) |
| REST Web Services | Enable Features > SuiteCloud > SuiteTalk (Web Services) |
| Token-Based Authentication | Enable Features > SuiteCloud > Manage Authentication |
| OAuth 2.0 | Enable Features > SuiteCloud > Manage Authentication |
Preferences
Select Setup > Accounting > Accounting Preferences
![]()
| Preference | Location |
|---|---|
| Use Account Numbers | Accounting Preferences > General < General Ledger |
Finsyte Role Permissions
Note: All the permissions below are affected by the subsidiary restrictions in the body of the Role record. For example, if a user only has access to Subsidiary 1 and had View access to Invoices, they could view Invoice activity for Subsidiary 1, but not Subsidiary 2. [!IMPORTANT] In order to pull back user info for the setup of the tool, the assigned role must have access to the user's Employee record's subsidiary. For example, if the user's Employee record's subsidiary is Subsidiary 3, but their assigned role only has access to Subsidiary 4, the install will fail. The user must have access to Subsidiary 3 in order to successfully finish the installation.
To access the Roles page, select Setup > Users/Roles > Manage Roles.
![]()
From this screen, select or create the role that will be used for employees with Finsyte licenses.
Inside of the selected role, scroll down to the Permissions section to ensure all permissions are set accurately.
![]()
Finsyte Permission Settings
Review the four tabs below to align each permissions with its necessary access level.
Note: Please select the tabs seen below to see the permission settings for each category.
Transactions
These permissions handle access to all posting activity, common non-posting activity, and journal entry and budget upload functionality.
Note that this is a list of common NetSuite transaction permissions. Your NetSuite account may have additional posting transaction types as part of supplementary NetSuite SuiteApps or SuiteBundles that are necessary for complete and accurate financial statement data. For transaction permissions in this list that do not exist on your NetSuite account because of features that are not enabled, they can be skipped.
None of these transaction permissions are strictly necessary to execute and run the Finsyte plugin, but please be aware that if a permission exists for your NetSuite account, having an access level of None on the permission of a posting transaction type could result in incomplete and inaccurate financial statement data.
| Permission | Feature | Finsyte Functionality (Read-Only) | Finsyte Functionality (Read, Edit, Upload) | Details |
|---|---|---|---|---|
| Adjust Inventory | Inventory | View | View | Required for viewing posting activity |
| Adjust Inventory Worksheet | Inventory | View | View | Required for viewing posting activity |
| Balancing Journal | Balancing Journals | View | View | Required for viewing posting activity |
| Bills | A/P | View | View | Required for viewing posting activity |
| Bin Putaway Worksheet | Bin Management | View | View | Required for viewing posting activity |
| Bin Transfer | Bin Management | View | View | Required for viewing posting activity |
| Blanket Purchase Order | Blanket Purchase Orders | View | View | Required for viewing posting activity |
| Build Assemblies | Assembly Items | View | View | Required for viewing posting activity |
| Cash Sale | Is A Business | View | View | Required for viewing posting activity |
| Cash Sale Refund | Is A Business | View | View | Required for viewing posting activity |
| Check | Accounting | View | View | Required for viewing posting activity |
| Credit Card | - | View | View | Required for viewing posting activity |
| Credit Card Refund | - | View | View | Required for viewing posting activity |
| Credit Memo | View | A/R | View | Required for viewing posting activity |
| Cross Charge Journal | Intercompany Framework | View | View | Required for viewing posting activity |
| Currency Revaluation | Multiple Currencies | View | View | Required for viewing posting activity |
| Customer Deposit | A/R | View | View | Required for viewing posting activity |
| Customer Payment | A/R | View | View | Required for viewing posting activity |
| Customer Refund | A/R | View | View | Required for viewing posting activity |
| Deposit | A/R | View | View | Required for viewing posting activity |
| Deposit Application | A/R | View | View | Required for viewing posting activity |
| Employee Commission Transaction | Employee Commissions | View | View | Required for viewing posting activity |
| Enter Opening Balances | - | View | View | Required for viewing posting activity |
| Enter Vendor Credits | A/P | View | View | Required for viewing posting activity |
| Expense Report | Expense Reports | View | View | Required for viewing posting activity |
| Find Transaction | - | Full | Full | Required for viewing posting activity |
| Inventory Status Change | Standard Costing | View | View | Required for viewing posting activity |
| Invoice | A/R | View | View | Required for viewing posting activity |
| Item Fulfillment | Advanced Shipping | View | View | Required for viewing posting activity |
| Item Receipt | Advanced Receiving | View | View | Required for viewing posting activity |
| Make Journal Entry | Is A Business | View | Edit | Required for viewing posting activity and journal entry upload functionality Edit - create/update/view journal entries and viewing posting activity View - view journal entries and view posting activity |
| Netting Settlement | Intercompany Framework | View | View | Required for viewing posting activity |
| Opportunity | Opportunities | View | View | Required for viewing common non-posting activity |
| Partner Commission Transaction | Employee Commissions | View | View | Required for viewing posting activity |
| Pay Bills | A/P | View | View | Required for viewing posting activity |
| Pay Sales Tax | - | View | View | Required for viewing posting activity |
| Purchase Order | Purchase Orders | View | View | Required for viewing common non-posting activity |
| Quote/Estimate | Estimates | View | View | Required for viewing common non-posting activity |
| Return Authorization | Return Authorizations | View | View | Required for viewing common non-posting activity |
| Revalue Inventory Cost | Standard Costing | Required for viewing posting activity | ||
| Sales Order | Sales Orders | View | View | Required for viewing common non-posting activity |
| Set Up Budgets | Accounting | View | Edit | Required for budget upload functionality Edit - create/update/view budgets View - view budgets |
| Statement Charge | A/R | View | View | Required for viewing posting activity |
| System Journal | Accounting | View | View | Required for viewing posting activity |
| Tax Liability Payment | SuiteTax | View | View | Required for viewing posting activity |
| Transfer Funds | - | View | View | Required for viewing posting activity |
| Transfer Inventory | Multi-Location Inventory | View | View | Required for viewing posting activity |
| Unbuild Assemblies | Assembly Items | View | View | Required for viewing posting activity |
| Vendor Prepayment | Vendor Prepayments | View | View | Required for viewing posting activity |
| Vendor Prepayment Application | Vendor Prepayments | View | View | Required for viewing posting activity |
| Wave | Warehouse Management | View | View | Required for viewing posting activity |
| Work Order Close | Manufacturing Work In Process | View | View | Required for viewing posting activity |
| Work Order Completion | Manufacturing Work In Process | View | View | Required for viewing posting activity |
| Work Order Issue | Manufacturing Work In Process | View | View | Required for viewing posting activity |
Reports
| Permission | Finsyte Functionality (Read-Only) | Finsyte Functionality (Read, Edit, Upload) | Details |
|---|---|---|---|
| SuiteAnalyticsWorkbook | Edit | Edit | Required for the ability to query and pull back NetSuite data |
Lists
These permissions handle access to fundamental record data that is required for executing and running Finsyte.
| Permission | Finsyte Functionality (Read-Only) | Finsyte Functionality (Read, Edit, Update) | Details |
|---|---|---|---|
| Accounts | View | View | Required for accessing GL Account record data |
| Classes | View | View | Required for basic segment functionality |
| Company Feature Setup | View | View | Required for assessing enabled/disabled company features to make sure all required features are enabled and to properly adapt queries to the business data structure affected by features. This permission does not give UI access to the Company Features page nor the ability to enable/disable company features; that requires a separate permission called Enable Features under the Setup subtab. |
| Contacts | View | View | Required for entity segment functionality |
| Currency | View | View | Required for currency-related information on activity |
| Customers | View | View | Required for entity segment functionality |
| Departments | View | View | Required for basic segment functionality |
| Employees | View | View | Required for pulling back basic employee info (name, email) from the user logging into NetSuite which is necessary for linking emails to Finsyte licenses and displaying basic user information in the Finsyte plugin. Allows access of basic employee info in the entity table in NetSuite. It does not give permission to view Employee record-specific information; that is handled by the Employee Record permission. |
| Entity-Subsidiary Relationship | View | View | Required for login and retrieving user information |
| Fiscal Calendars | View | View | Required for viewing activity on multi-calendar setups |
| Items | View | View | Required for item segment functionality |
| Locations | View | View | Required for basic segment functionality |
| Perform Search | Full | Full | Required for entity table access, working in tandem with Contacts, Customers, Employees, Projects, and Vendors permissions |
| Projects | View | View | Required for entity segment functionality |
| Subsidiaries | View | View | Required for querying and retrieving info about a user's unique subsidiary restrictions |
| Vendors | View | View | Required for entity segment functionality |
Setup
These permissions handle access to fundamental record data and capabilities that are required for executing and running Finsyte.
The two outlier permissions are Accounting Book and Custom Segments. Accounting Book is required only if you have the Adjustment Only Books feature turned on as part of multi-book functionality. Custom Segments is required only if you have the Custom Segments feature turned on.
| Permission | Finsyte Functionality (Read-Only) | Finsyte Functionality (Read, Edit, Upload) | Details |
|---|---|---|---|
| Accounting Book | View | View | Required only if you have the Adjustment Only Books feature turned on to pull back accounting book information for multi-book functionality |
| Accounting Lists | View | View | Required for budget categories |
| Custom Column Fields | None | View | Required for adding custom column fields to the journal entry upload templates |
| Custom Fields | View | View | Required for adding custom column fields to the journal entry upload templates |
| Custom Segments | View | View | Required only if you have the Custom Segments feature turned on for custom segment functionality (Custom Segments) |
| Log in using Access Tokens | Full | Full | Required for logging into NetSuite via Token-Based Authentication access tokens |
| Log in using OAuth 2.0 Access Tokens | Full | Full | Required for logging into NetSuite via OAuth 2.0 |
| Manage Accounting Periods | View | View | Required for accounting period information |
| Records Catalog | View | View | Required for retrieving table metadata |
| REST Web Services | Full | Full | Required for all NetSuite queries |
| SOAP Web Services | Full | Full | Required for viewing budgets and performing budget uploads. To restrict budget uploads, please look at the Set Up Budgets permission in the Transactions List. |
| User Access Tokens | Full | Full | Required for creating and deleting personal NetSuite access tokens for the individual Finsyte user that are necessary for login. This permission does not give access to all tokens; only the ones owned by the user. |
Custom Record
If you have any custom transaction types that can post activity, make sure to include those permissions here so that the activity can be retrieved by Finsyte.